Technické detaily
Zhrnutie technických parametrov (teoretické hodnoty) v tabuľke
GeForce GTX 470 | GeForce GTX 480 | GeForce GTX 570 | GeForce GTX 580 | MSI N580GTX TFII/OC | MSI N580GTX Lighting | |
Jadro: | GF100-275 | GF100-375 | GF110-275 | GF110-375 | GF110-375 | GF110-375 |
Výrobný proces: | 40nm | 40nm | 40nm | 40nm | 40nm | 40nm |
Veľkosť jadra: | ~550 mm^2 | ~550 mm^2 | ~550 mm^2 | ~550 mm^2 | ~550 mm^2 | ~550 mm^2 |
Počet tranzistorov: | ~3000 miliónov | ~3000 miliónov | ~3000 miliónov | ~3000 miliónov | ~3000 miliónov | ~3000 miliónov |
Počet aktívnych clustrov: | 14 | 15 | 15 | 16 | 16 | 16 |
Frekvencia jadra: | 608 MHz | 700 MHz | 732 MHz | 772 MHz | 800 MHz | 832 MHz |
Frekvencia pamäte: | 837 MHz | 924 MHz | 950MHz | 1002 MHz | 1024 MHz | 1050 MHz |
Kapacita, typ pamäte: | 1280 MiB, GDDR5 | 1536 MiB, GDDR5 | 1280 MiB, GDDR5 | 1536 MiB, GDDR5 | 1536 MiB, GDDR5 | 1536 MiB, GDDR5 |
Frekvencia shadercore: | 1215 MHz | 1401 MHz | 1464 MHz | 1544 MHz | 1600 MHz | 1664MHz |
Počet TFUs: | 56 | 60 | 60 | 64 | 64 | 64 |
Počet TAUs: | 56 | 60 | 60 | 64 | 64 | 64 |
Počet ALUs: | 14x Vec32 (448 SPs) | 15x Vec32 (480 SPs) | 15x Vec32 (480 SPs) | 16x Vec32 (512 SPs) | 16x Vec32 (512 SPs) | 16x Vec32 (512SPs) |
Počet ROPs | 40 | 48 | 40 | 48 | 48 | 48 |
Podpora Direct3D: | 11 | 11 | 11 | 11 | 11 | 11 |
Pixel fillrate: | 24 320 MPixels/s | 33 600 MPixels/s | 29 280 MPixels/s | 37 056 MPixels/s | 38 400 MPixels/s | 39 936 MPixels/s |
Bilinear texelfillrate: | 34 048 MTexels/s | 42 000 MTexels/s | 43 920 MTexels/s | 49 408 MTexels/s | 51 200 MTexels/s | 53 248 MTexels/s |
Bilinear FP-16 texel fillrate: | 17 024 MTexels/s | 21 000 MTexels/s | 21 960 MTexels/s | 24 704 MTexels/s | 25 600 MTexels/s | 26 624 MTexels/s |
Z-sample rate: | 97 280 MSamples/s | 134 400 MSamples/s | 117 120 MSamples/s | 148 224 MSamples/s | 153 600 MSamples/s | 159 744 MSamples/s |
AA-sample rate: | 194 560 MSamples/s | 268 800 MSamples/s | 234 240 MSamples/s | 296 448 MSamples/s | 307 200 MSamples/s | 319 488 MSamples/s |
Single precision aritmetický výkon: | 1088,6 GFLOP/s | 1344,96 GFLOP/s | 1405,44 GFLOP/s | 1581,06 GFLOP/s | 1638,4 GFLOP/s | 1703,94 GFLOP/s |
Double precision aritmetický výkon: | 136,08 GFLOP/s | 168,12 GFLOP/s | 175,68 GFLOP/s | 197,63 GFLOP/s | 204,80 GFLOP/s | 212,99 GFLOP/s |
Geometry rate: | 2432 MTriangles/s | 2800 MTriangles/s | 2928 MTriangles/s | 3088 MTriangles/s | 3200 MTriangles/s | 3328 MTriangles/s |
Šírka zbernice: | 320 bit | 384 bit | 320 bit | 384 bit | 384 bit | 384 bit |
Priepustnosť pamäte: | 133,92 GB/s | 177,4 GB/s | 152 GB/s | 192,38 GB/s | 196,61 GB/s | 201,6 GB/s |
16cmfan
yesper
emPORiO
yesper
Kyselinka
yesper