Technické detaily
Zhrnutie technických parametrov (teoretické hodnoty) v tabuľke
GeForce GTX 470 | GeForce GTX 480 | GeForce GTX 560 Ti | MSI GeForce GTX 560 Ti TFII/OC | GeForce GTX 570 | |
Jadro: | GF100-275 | GF100-375 | GF114-400 | GF114-400 | GF110-275 |
Výrobný proces: | 40nm | 40nm | 40nm | 40nm | 40nm |
Veľkosť jadra: | ~550 mm^2 | ~550 mm^2 | ~367 mm^2 | ~367 mm^2 | ~550 mm^2 |
Počet tranzistorov: | ~3000 miliónov | ~3000 miliónov | ~1950 miliónov | ~1950 miliónov | ~3000 miliónov |
Počet aktívnych clustrov: | 14 | 15 | 8 | 8 | 15 |
Frekvencia jadra: | 608 MHz | 700 MHz | 822 MHz | 880 MHz | 732 MHz |
Frekvencia pamäte: | 837 MHz | 924 MHz | 1002 MHz | 1050 MHz | 950MHz |
Kapacita, typ pamäte: | 1280 MiB, GDDR5 | 1536 MiB, GDDR5 | 1024 MiB, GDDR5 | 1024 MiB, GDDR5 | 1280 MiB, GDDR5 |
Frekvencia shadercore: | 1215 MHz | 1401 MHz | 1644 MHz | 1760 MHz | 1464 MHz |
Počet TFUs: | 56 | 60 | 64 | 64 | 60 |
Počet TAUs: | 56 | 60 | 64 | 64 | 60 |
Počet ALUs: | 14x Vec32 (448 SPs) | 15x Vec32 (480 SPs) | 8x Vec48 (384 SPs) | 8x Vec48 (384 SPs) | 15x Vec32 (480 SPs) |
Počet ROPs | 40 | 48 | 32 | 32 | 40 |
Podpora Direct3D: | 11 | 11 | 11 | 11 | 11 |
Pixel fillrate: | 24 320 MPixels/s | 33 600 MPixels/s | 26 304 MPixels/s | 28 160 MPixels/s | 29 280 MPixels/s |
Bilinear texelfillrate: | 34 048 MTexels/s | 42 000 MTexels/s | 52 608 MTexels/s | 56 320 MTexels/s | 43 920 MTexels/s |
Bilinear FP-16 texel fillrate: | 17 024 MTexels/s | 21 000 MTexels/s | 26 304 MTexels/s | 28 160 MPixels/s | 21 960 MTexels/s |
Z-sample rate: | 97 280 MSamples/s | 134 400 MSamples/s | 105 216 MSamples/s | 112 640 MSamples/s | 117 120 MSamples/s |
AA-sample rate: | 194 560 MSamples/s | 268 800 MSamples/s | 210 432 MSamples/s | 225 280 MSamples/s | 234 240 MSamples/s |
Single precision aritmetický výkon: | 1088,6 GFLOP/s | 1344,96 GFLOP/s | 1262,59 GFLOP/s | 1351,68 GFLOP/s | 1405,44 GFLOP/s |
Double precision aritmetický výkon: | 136,08 GFLOP/s | 168,12 GFLOP/s | 105,22 GFLOP/s | 112,64 GFLOP/s | 175,68 GFLOP/s |
Geometry rate: | 2432 MTriangles/s | 2800 MTriangles/s | 1644 MTriangles/s | 1760 MTriangles/s | 2928 MTriangles/s |
Šírka zbernice: | 320 bit | 384 bit | 256 bit | 256 bit | 320 bit |
Priepustnosť pamäte: | 133,92 GB/s | 177,4 GB/s | 128,26 GB/s | 134,40 GB/s | 152 GB/s |
emPORiO
DeerDance
yesper
DeerDance
yesper
DeerDance
yesper
DeerDance
yesper
DeerDance
yesper
davison
Pedro D
yesper