GeForce GTX 650 (Ti) - Technické detaily
Zhrnutie technických parametrov (teoretické hodnoty) v nasledujúcej tabuľke.
GeForce GTX 650 Ti | ASUS GeForce GTX 650 Ti DCII TOP | MSI GeForce GTX 650 Ti PE OC | GeForce GTX 650 | GIGABYTE GeForce GTX 650 OC | MSI GeForce GTX 650 PE OC | |
Jadro: | GK106-220 | GK106-220 | GK106-220 | GK107-450 | GK107-450 | GK107-450 |
Výrobný proces: | 28nm | 28nm | 28nm | 28nm | 28nm | 28nm |
Veľkosť jadra: | ~214 mm^2 | ~214 mm^2 | ~214 mm^2 | ~118 mm^2 | ~118 mm^2 | ~118 mm^2 |
Počet tranzistorov: | ~2540 miliónov | ~2540 miliónov | ~2540 miliónov | ~1300 miliónov | ~1300 miliónov | ~1300 miliónov |
Počet aktívnych clustrov: | 4 | 4 | 4 | 2 | 2 | 2 |
Frekvencia jadra: | 925 MHz | 1033 MHz | 993 MHz | 1058 MHz | 1110 MHz | 1124 MHz |
Frekvencia pamäte: | 1350 MHz | 1350 MHz | 1350 MHz | 1250 MHz | 1250 MHz | 1250 MHz |
Kapacita, typ pamäte: | 1/2 GiB, GDDR5 | 1 GiB, GDDR5 | 1 GiB, GDDR5 | 1/2 GiB, GDDR5 | 1 GiB, GDDR5 | 1 GiB, GDDR5 |
Frekvencia shadercore: | 925 MHz | 1033 MHz | 993 MHz | 1058 MHz | 1110 MHz | 1124 MHz |
Počet TFUs: | 64 | 64 | 64 | 32 | 32 | 32 |
Počet TAUs: | 64 | 64 | 64 | 32 | 32 | 32 |
Počet ALUs: | 4x Vec192 (768 SPs) | 4x Vec192 (768 SPs) | 4x Vec192 (768 SPs) | 2x Vec192 (384 SPs) | 2x Vec192 (384 SPs) | 2x Vec192 (384 SPs) |
Počet ROPs | 16 | 16 | 16 | 16 | 16 | 16 |
Podpora Direct3D: | 11 | 11 | 11 | 11 | 11 | 11 |
Pixel fillrate: | 14 800 MPixels/s | 16 528 MPixels/s | 15 888 MPixels/s | 16 928 MPixels/s | 17 760 MPixels/s | 17 984 MPixels/s |
Bilinear texelfillrate: | 59 200 MTexels/s | 66 112 MTexels/s | 63 552 MTexels/s | 33 856 MTexels/s | 35 520 MTexels/s | 35 968 MTexels/s |
Bilinear FP-16 texel fillrate: | 14 800 MTexels/s | 16 528 MTexels/s | 15 888 MTexels/s | 16 928 MTexels/s | 17 760 MTexels/s | 17 984 MTexels/s |
Z-sample rate: | 59 200 MSamples/s | 66 112 MSamples/s | 63 552 MSamples/s | 67 712 MSamples/s | 71 040 MSamples/s | 71 936 MSamples/s |
AA-sample rate: | 118 400 MSamples/s | 132 224 MSamples/s | 127 104 MSamples/s | 135 424 MSamples/s | 142 080 MSamples/s | 143 872 MSamples/s |
Single precision aritmetický výkon: | 1421 GFLOP/s | 1587 GFLOP/s | 1525 GFLOP/s | 813 GFLOP/s | 852 GFLOP/s | 863 GFLOP/s |
Double precision aritmetický výkon: | (1/24 zo SP) 59 GFLOP/s | (1/24 zo SP) 66 GFLOP/s | (1/24 zo SP) 64 GFLOP/s | (1/24 zo SP) 34 GFLOP/s | (1/24 zo SP) 36 GFLOP/s | (1/24 zo SP) 36 GFLOP/s |
Geometry rate: | 1850 MTriangles/s | 2066 MTriangles/s | 1986 MTriangles/s | 1058 MTriangles/s | 1110 MTriangles/s | 1124 MTriangles/s |
Šírka zbernice: | 128 bit | 128 bit | 128 bit | 128 bit | 128 bit | 128 bit |
Priepustnosť pamäte: | 86,4 GB/s | 86,4 GB/s | 86,4 GB/s | 80 GB/s | 80 GB/s | 80 GB/s |
vulu